The Jokers/Rowdies regular season records since the inception of the HFFL.

All Time Record
Year Won Lost Place
2022 5 7 6th
2021 4 8 12th
2020 7 5 7th
2019 7 6 8th
2018 9 4 3rd
2017 10 3 1st
2016 8 5 6th
2015 8 5 2nd
2014 11 2 2nd
2013 11 3 3rd
2012 9 5 1st
2011 5 9 10th
2010 10 4 3rd
2009 6 8 7th
2008 3 11 12th
2007 3 11 11th
2006 7 7 7th
2005 9 5 5th
2004 10 4 1st
2003 7 7 7th
2002 4 10 12th
2001* 3 11 11th
2000 6 8 8th
1999 7 7 6th
1998 8 6 6th
1997 9 5 5th
1996 9 5 3rd
1995 7 7 7th
TOTALS 202 178 .532
*Team name Rowdies
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52